3 Position Men Junior Elimination

Ranking
Place Name Delegation kneeling prone standing Σ PDF
1 PALBERG, Nils GER - GERMANY 98 97195 100 98198 95 99194 587firing picture
2 FALTINAT, Moritz GER - GERMANY 98 98196 99 100199 96 96192 587firing picture
3 KARL, Alexander GER - GERMANY 96 96192 100 100200 96 98194 586firing picture
4 FRIEDMANN, Nils GER - GERMANY 98 95193 99 100199 95 97192 584firing picture
5 PETER, Mika GER - GERMANY 94 97191 100 99199 96 95191 581firing picture
6 OTT, Justus GER - GERMANY 97 96193 99 99198 94 96190 581firing picture
7 HÜTTNER, Jonas GER-OP - LV OBERPFALZ 94 96190 99 97196 97 88185 571firing picture
8 MERTENS, Robin GER-NRW - GER-NRW 94 91185 97 96193 96 95191 569firing picture
9 SCHEELER, Felix GER-OP - LV OBERPFALZ 94 96190 96 92188 93 96189 567firing picture
10 FISCHER, Dennis GER-TH - LV THÜRINGEN 91 94185 99 96195 91 95186 566firing picture
11 GELBING, Moritz GER - GERMANY 87 96183 99 96195 91 95186 564firing picture
12 DONATH, Luis GER-ST - LV SACHSEN-ANHALT 93 96189 96 96192 88 93181 562firing picture
13 SCHMIDT, Silas GER-RH - LV RHEINLAND 93 88181 96 98194 91 93184 559firing picture
14 WENIGER, Len GER-WF - LV WESTFALEN 90 89179 99 98197 91 91182 558firing picture
15 KRONEMANN, Paul GER-NS - LV Niedersachsen 93 92185 96 93189 85 92177 551firing picture
16 CZERNY, Cedric GER-WF - LV WESTFALEN 92 89181 97 94191 87 89176 548firing picture
17 REHBAUM, Carl GER-WF - LV WESTFALEN 93 90183 96 98194 83 85168 545firing picture
18 BOSSE, Max Odin GER-WF - LV WESTFALEN 87 92179 93 95188 88 89177 544firing picture
19 PONTOW, Luca GER-WF - LV WESTFALEN 84 94178 92 90182 89 89178 538firing picture
Start list
  Name Delegation Start time Firing point
1 TROMPETER, Ricardo GER-WF - LV WESTFALEN 21.03.2024 10:45 6