Air Pistol Men

Final
Place Name / Delegation Stage 1 Stage 2 - Elimination Σ PDF
1 MEYER, Patrick
GER-RH - LV RHEINLAND
506 1008 1202
89
105
1382
84
96
1575
105
88
1776
103
98
1988
106
106
2193
99
106
2385
102
90
2385firing picture
2 KORN, Sören
GER-HS - LV HESSEN
507 980 1177
100
97
1381
103
101
1583
103
99
1784
102
99
1972
100
88
2168
103
93
2371
101
102
2371firing picture
3 CUEVA CORDOVA, Yautung Boanerges
ECU - ECUADOR
495 990 1186
100
96
1376
96
94
1574
105
93
1772
101
97
1957
84
101
2156
104
95
2156firing picture
4 ENKHTAIVAN, Davaakhuu
MGL - MONGOLIA
485 972 1159
83
104
1357
100
98
1552
104
91
1755
99
104
1944
98
91
1944firing picture
5 CHEEMA, Arjun Singh
IND - INDIA
469 968 1162
103
91
1365
104
99
1570
100
105
1749
94
85
1749firing picture
6 LUNEV, Ruslan
AZE - Azerbaijan Shooting Federation
487 952 1148
97
99
1337
94
95
1532
99
96
1532firing picture
7 RAABE, Martin
GER-HS - LV HESSEN
475 970 1139
76
93
1314
87
88
1314firing picture
8 KARSTEDT, Jan Luca
GER-SBN - GER-SBN
453 897 1098
99
102
1098firing picture
Rank list
Place Name Delegation Series Σ PDF
1 ENKHTAIVAN, Davaakhuu MGL - MONGOLIA 96 98 97 99 95 94 579firing picture
2 LUNEV, Ruslan AZE - Azerbaijan Shooting Federation 96 94 94 99 97 98 578firing picture
3 CHEEMA, Arjun Singh IND - INDIA 99 94 96 95 94 98 576firing picture
4 CUEVA CORDOVA, Yautung Boanerges ECU - ECUADOR 94 95 97 94 97 96 573firing picture
5 KORN, Sören GER-HS - LV HESSEN 96 93 97 94 94 94 568firing picture
6 MEYER, Patrick GER-RH - LV RHEINLAND 95 93 95 92 94 96 565firing picture
7 KARSTEDT, Jan Luca GER-SBN - GER-SBN 94 93 93 95 96 93 564firing picture
8 RAABE, Martin GER-HS - LV HESSEN 91 89 93 96 97 95 561firing picture
9 PUREVDORJ, Tergel MGL - MONGOLIA 92 93 94 92 94 95 560firing picture
10 BITTNER, Michael GER-NS - LV Niedersachsen 93 90 95 94 93 95 560firing picture
11 VUKOJEVIC, Frédéric BEL - Belgium 97 93 93 92 94 91 560firing picture
12 JANUSZEK, Tobias GER-NRW - GER-NRW 88 93 97 92 92 95 557firing picture
13 ASTANOV, Elvin AZE - Azerbaijan Shooting Federation 91 91 95 94 93 93 557firing picture
14 DINEV, Dimitar LUX - LUXEMBOURG 92 93 94 96 90 92 557firing picture
15 JANUSZEK, Robin GER-NRW - GER-NRW 89 94 95 95 93 91 557firing picture
16 STOLZENFELS, Ben GER-RH - LV RHEINLAND 93 94 93 92 90 94 556firing picture
17 KREMSER, Markus GER-RH - LV RHEINLAND 88 92 92 94 96 92 554firing picture
18 KENNEDY, Dennis CHI - Chile 92 92 96 93 89 91 553firing picture
19 THIBAUT, Damien BEL-TEAM - Belgium Le Radar 87 92 92 95 90 92 548firing picture
20 KIES, Tom LUX - LUXEMBOURG 93 92 86 95 90 91 547firing picture
21 BLATZHEIM, Marc GER-RH - LV RHEINLAND 90 93 92 85 94 88 542firing picture
22 HODGE, Ben GBR-AMTC - Great Britain Army 88 91 88 89 93 92 541firing picture
23 SCHEERER, Tom LUX - LUXEMBOURG 90 89 88 92 91 91 541firing picture
24 MORUZZI, Angelo LUX - LUXEMBOURG 87 88 94 89 85 90 533firing picture
25 DERMIENCE, Ludovic BEL-TEAM - Belgium Le Radar 91 85 87 87 84 90 524firing picture
26 TOMSICEK, Amos CZE-CLUB - CSS - SSK Duel Praha 82 87 86 83 89 85 512firing picture
27 CULLEY, Andrew GBR-AMTC - Great Britain Army 87 88 82 78 87 80 502firing picture