| Name | Delegation | Starts | |
| 1 | MADSEN, Marcus | SWEDEN | 4 |
| 2 | MAIR, Tobias | AUSTRIA | 4 |
| 3 | MAIR, Tobias | AUSTRIA II | 1 |
| 4 | MANGOLD, Anita | GER-LLZBW | 2 |
| 5 | MARTINON, Ines | SPAIN | 2 |
| 6 | MCINTOSH, Seoanid | GREAT BRITAIN | 1 |
| 7 | MCINTOSH, Seonaid | Great Britain | 3 |
| 8 | MEYER, Patrick | LV RHEINLAND | 2 |
| 9 | MITCHELL, Stephen | Great Britain Army | 3 |
| 10 | MOCKENHAUPT, Benedikt | LV RHEINLAND | 5 |
| 11 | MORUZZI, Angelo | LUXEMBOURG | 2 |
| 12 | MOUDGIL, Anjum | INDIA | 2 |
| 13 | MÜLLER, Lisa | GER-LLZBW | 2 |
