| Name | Delegation | Starts | |
| 1 | V.D.OSTEN-FABECK, Ian | GER-SBN | 1 |
| 2 | VAN DE BELT, Stefan | Hoogeveensche Schietvereniging | 2 |
| 3 | VANDEVYVERE, Emma | Belgium | 3 |
| 4 | VANDEVYVERE, Emma | BELGIUM I | 1 |
| 5 | VERCRUSSE, Stepahnie | Belgium | 1 |
| 6 | VERCRUSSE, Stephanie | Belgium | 1 |
| 7 | VERHEYDEN, Anneke | Belgium | 3 |
| 8 | VERHEYDEN, Anneke | BELGIUM II | 1 |
| 9 | VERMA, Rahul | INDIA | 2 |
| 10 | VIDAL, Daniel | Chile | 3 |
| 11 | VIDAL, Daniel | SPAIN | 1 |
| 12 | VILJANEN, Henna | FINLAND | 3 |
| 13 | VILJANEN, Henna | FINLAND III | 1 |
| 14 | VON RYMON LIPINSKI, Yaroslava | LV RHEINLAND | 2 |
| 15 | VUKASINOVIC, Sanja | SERBIA | 4 |
| 16 | VUKOJEVIC, Frédéric | Belgium | 2 |
| 17 | VUKOJEVIC, Teodora | SERBIA | 4 |
