| Name | Delegation | Starts | |
| 1 | SADANGI, Shriyanka | INDIA | 2 |
| 2 | SAMADOVA, Narminav | AZERBAIJAN | 3 |
| 3 | SAMRA, Sift Kaur | INDIA | 2 |
| 4 | SASTRE, Amria Antonia | SPAIN | 1 |
| 5 | SASTRE, Maria Antonia | SPAIN | 1 |
| 6 | SCHEERER, Tom | LUXEMBOURG | 2 |
| 7 | SCHEPENS, Nicolas | Belgium | 2 |
| 8 | SCHLADEBACH, Kim | GER-LLZBW | 1 |
| 9 | SCHMIRL, Alexander | AUSTRIA | 4 |
| 10 | SCHMIRL, Alexander | AUSTRIA I | 1 |
| 11 | SCHOLZ, Sophie | GER-NRW | 3 |
| 12 | SCHOLZ, Sophie | GER-NRW I | 1 |
| 13 | SEBIC, Milenko | SERBIA | 5 |
| 14 | SHABAN, Alzahraa | EGYPT | 3 |
| 15 | SHABAN, Alzahraa | EGYPT I | 1 |
| 16 | SHEORAN, Akhil | INDIA | 2 |
| 17 | STADER, Dominik | LV Westfalen | 1 |
| 18 | STAHL, Franziska | LV RHEINLAND | 4 |
| 19 | STARK, Franziska | SWITZERLAND | 4 |
| 20 | STEFFEN, Hannah | GER-LLZBW | 2 |
| 21 | STERMULA, Michelle | LV WESTFALEN | 2 |
| 22 | STIEBER, Kelly | Hoogeveensche Schietvereniging | 2 |
| 23 | STOLZENFELS, Ben | LV RHEINLAND | 3 |
| 24 | STOLZENFELS, Ben | LV WESTFALEN | 1 |
| 25 | SUPPINI, Marco | ITALY | 2 |
| 26 | SVE, Martine | NORWAY | 2 |
| 27 | SYCH, Gregory | Canada | 1 |
