Air Pistol Men

Final
Place Name / Delegation Stage 1 Stage 2 - Elimination Σ PDF
1 MEYER, Patrick
GER-RH - LV RHEINLAND
518 1014 1210
100
96
1403
91
102
1597
90
104
1789
94
98
1991
101
101
2201
106
104
2398
104
93
2398firing picture
2 ENKHTAIVAN, Davaakhuu
MGL - MONGOLIA
506 1018 1209
98
93
1396
97
90
1597
100
101
1790
94
99
1990
100
100
2196
103
103
2394
97
101
2394firing picture
3 KORN, Sören
GER-HS - LV HESSEN
498 999 1193
102
92
1390
100
97
1580
94
96
1778
92
106
1981
100
103
2176
92
103
2176firing picture
4 CHEEMA, Arjun Singh
IND - INDIA
507 998 1197
103
96
1384
88
99
1574
103
87
1781
102
105
1970
89
100
1970firing picture
5 LUNEV, Ruslan
AZE - Azerbaijan Shooting Federation
488 974 1170
105
91
1354
81
103
1563
109
100
1774
106
105
1774firing picture
6 ASTANOV, Elvin
AZE - Azerbaijan Shooting Federation
492 975 1179
101
103
1361
94
88
1545
95
89
1545firing picture
7 CUEVA CORDOVA, Yautung Boanerges
ECU - ECUADOR
478 980 1172
105
87
1353
98
83
1353firing picture
8 KREMSER, Markus
GER-RH - LV RHEINLAND
463 947 1136
81
108
1136firing picture
Rank list
Place Name Delegation Series Σ PDF
1 LUNEV, Ruslan AZE - Azerbaijan Shooting Federation 96 99 98 98 96 98 585firing picture
2 ENKHTAIVAN, Davaakhuu MGL - MONGOLIA 97 97 95 97 98 95 579firing picture
3 CHEEMA, Arjun Singh IND - INDIA 94 96 95 97 96 99 577firing picture
4 KORN, Sören GER-HS - LV HESSEN 96 96 93 95 93 98 571firing picture
5 KREMSER, Markus GER-RH - LV RHEINLAND 93 94 98 95 95 94 569firing picture
6 MEYER, Patrick GER-RH - LV RHEINLAND 95 93 96 93 94 95 566firing picture
7 CUEVA CORDOVA, Yautung Boanerges ECU - ECUADOR 95 91 95 93 96 95 565firing picture
8 ASTANOV, Elvin AZE - Azerbaijan Shooting Federation 91 95 95 92 97 94 564firing picture
9 JANUSZEK, Robin GER-NRW - GER-NRW 92 94 95 93 94 94 562firing picture
10 VUKOJEVIC, Frédéric BEL - Belgium 93 92 93 93 96 95 562firing picture
11 STOLZENFELS, Ben GER-RH - LV RHEINLAND 93 97 94 94 94 90 562firing picture
12 BRABENDER, Christian GER-RH - LV RHEINLAND 92 94 90 95 96 93 560firing picture
13 KARSTEDT, Jan Luca GER-SBN - GER-SBN 95 94 95 89 89 97 559firing picture
14 RAABE, Martin GER-HS - LV HESSEN 90 93 96 94 94 92 559firing picture
15 BITTNER, Michael GER-NS - LV Niedersachsen 92 94 94 93 93 90 556firing picture
16 PUREVDORJ, Tergel MGL - MONGOLIA 94 95 92 92 92 91 556firing picture
17 KENNEDY, Dennis CHI - Chile 92 95 91 89 93 93 553firing picture
18 SCHEERER, Tom LUX - LUXEMBOURG 89 92 91 92 93 96 553firing picture
19 HODGE, Ben GBR-AMTC - Great Britain Army 93 91 91 87 92 95 549firing picture
20 JANSUZEK, Tobias GER-NRW - GER-NRW 91 92 92 90 93 89 547firing picture
21 THIBAUT, Damien BEL-TEAM - Belgium Le Radar 89 92 92 90 90 92 545firing picture
22 DINEV, Dimitar LUX - LUXEMBOURG 91 90 86 92 94 92 545firing picture
23 KIES, Tom LUX - LUXEMBOURG 87 91 87 90 91 93 539firing picture
24 DERMIENCE, Ludovic BEL-TEAM - Belgium Le Radar 89 94 87 87 88 93 538firing picture
25 BLATZHEIM, Marc GER-RH - LV RHEINLAND 88 91 91 85 92 88 535firing picture
26 MORUZZI, Angelo LUX - LUXEMBOURG 84 87 87 89 93 87 527firing picture
27 -, Toshinder Singh IND-CLUB - INDIA-CLUB 84 86 85 88 96 85 524firing picture
28 TOMSICEK, Amos CZE-CLUB - CSS - SSK Duel Praha 85 85 93 88 85 85 521firing picture
29 CULLEY, Andrew GBR-AMTC - Great Britain Army 89 89 82 86 82 86 514firing picture