| Name | Delegation | Starts | |
| 1 | FALTINAT, Moritz | GERMANY | 3 |
| 2 | FALTINAT, Moritz | GERMANY I | 1 |
| 3 | FAULKNER, Emilia | Great Britain Army | 2 |
| 4 | FIEDLER, Jule | LV WESTFALEN | 2 |
| 5 | FIEDLER, Jule | LV WESTFALEN II | 1 |
| 6 | FISCHER, Dennis | LV THÜRINGEN | 3 |
| 7 | FISCHER, Nike | GER-NRW | 4 |
| 8 | FISCHER, Romy | LV WESTFALEN | 1 |
| 9 | FISCHER, Romy | LV WESTFALEN I | 1 |
| 10 | FLACH, Sarah | LV HESSEN | 3 |
| 11 | FRIEDMANN, Nils | GERMANY | 3 |
