| Name | Delegation | Starts | |
| 1 | KALMIKOV, Vladislav | Azerbaijan Shooting Federation | 2 |
| 2 | KARL, Alexander | GERMANY | 3 |
| 3 | KARL, Alexander | GERMANY III | 1 |
| 4 | KHALFINE, Nika | GER-SBN | 2 |
| 5 | KINDEL, Jonas | LV Niedersachsen | 2 |
| 6 | KLÄS, Julia | LV RHEINLAND | 1 |
| 7 | KLEIN, Luca | LUXEMBOURG | 1 |
| 8 | KOCH, Leon | GER-NRW | 2 |
| 9 | KOCH, Leon | GER-NRW I | 1 |
| 10 | KREBS, Lina | LV HESSEN | 1 |
| 11 | KRONEMANN, Paul | LV Niedersachsen | 2 |
| 12 | KUBE, Gina | LV SACHSEN-ANHALT | 2 |
