| Name | Delegation | Starts | |
| 1 | PALBERG, Nils | GERMANY | 3 |
| 2 | PALBERG, Nils | GERMANY II | 1 |
| 3 | PAUL, Emily-Sue | GER-SBN | 2 |
| 4 | PETER, Mika | GERMANY | 2 |
| 5 | PIEPER, Katharina | GER-NRW | 3 |
| 6 | PIEPER, Katharina | GER-WF | 1 |
| 7 | PIEPER, Theresa | LV WESTFALEN | 2 |
| 8 | PIEPER, Theresa | LV WESTFALEN III | 1 |
| 9 | PIORR, Selina | LV HESSEN | 2 |
| 10 | PONTOW, Luca | LV WESTFALEN | 3 |
| 11 | PONTOW, Luca | LV WESTFALEN III | 1 |
| 12 | PRÖSSER, Nele | LV HESSEN | 2 |
| 13 | PÜSCHEL, Enya | LV HESSEN | 3 |
| 14 | PÜSCHEL, Mayra | LV HESSEN | 2 |
