| Place | Name | Delegation | Series | Σ | |||
| 1 | KALMIKOV, Vladislav | AZE - Azerbaijan Shooting Federation | 99 | 97 | 95 | 291 | |
| 2 | ALIYEVA, Leyli | AZE - Azerbaijan Shooting Federation | 92 | 94 | 94 | 280 | |
| 3 | TERBOVEN, Jona | GER-NRW - GER-NRW II | 96 | 95 | 89 | 280 | |
| 4 | ABRAM, Leni Franziska | GER-NRW - GER-NRW II | 95 | 90 | 94 | 279 | |
| 5 | MCDONALD, Hamish | SCO - SCOTLAND I | 93 | 94 | 89 | 276 | |
| 6 | MACTAGGART, Isobel | SCO - SCOTLAND II | 87 | 92 | 94 | 273 | |
| 7 | WALKER, Andrew | SCO - SCOTLAND II | 90 | 89 | 93 | 272 | |
| 8 | BÖHMER, Lydia | GER-RH - LV RHEINLAND | 92 | 91 | 87 | 270 | |
| 9 | EVANS, Lucy | SCO - SCOTLAND I | 89 | 93 | 86 | 268 | |
| 10 | TRAPP, Anton | GER-RH - LV RHEINLAND | 86 | 84 | 84 | 254 | |
